Saturday, 11 August 2018

Percentage Vote Poll to different Political Parties in Pakistan 1988…

Percentage Vote Poll to different Political Parties in Pakistan 1988 onwards General elections

1988 PPP 38.5% IJI 30.2%
1990 PPP 36.8% IJI 37.4%
1993 PPP 37.9% PMLN 39.9%
1997 PPP 21.9% PMLN 45.9%
2002 PPP 25.8% PMLN 9.4% PMLQ 25.7%
2008 PPP 30.8% PMLN 19.7%PMLQ 23.1%
2013 PPP 15.3% PMLN 32.7% PTI 16.9%
2018 PPP 13.05% PMLN 24.4% PTI 31.8%




Sent from my iPhone

No comments:

Post a Comment